Влияние циано- и тетразольных производных цитозина и тимина на резистентность эритроцитов
|1 |0,303(0,00|0,316(0,00|0,313(0,00|0,316(0,00|0,303(0,00|0,300(0,00|
| |3 |6 |6 |5 |7 |7 |
|1,5 |0,298(0,00|0,311(0,00|0,308(0,00|0,306(0,00|0,297(0,00|0,296(0,00|
| |3 |7 |7 |4 |8 |8 |
|2 |0,296(0,00|0,308(0,00|0,306(0,00|0,303(0,00|0,288(0,00|0,288(0,00|
| |3 |7 |7 |3 |6 |7 |
|2,5 |0,293(0,00|0,304(0,00|0,303(0,00|0,299(0,00|0,283(0,00|0,281(0,00|
| |2 |6 |7 |4 |6 |6 |
|3 |0,288(0,00|0,300(0,00|0,300(0,00|0,292(0,00|0,279(0,00|0,270(0,00|
| |4 |6 |7 |3 |6 |6 |
|3,5 |0,272(0,00|0,292(0,00|0,297(0,00|0,272(0,00|0,269(0,00|0,243(0,00|
| |5 |6 |8 |5 |6 |7 |
|4 |0,227(0,01|0,267(0,00|0,283(0,00|0,218(0,00|0,218(0,00|0,193(0,01|
| |1 |9 |9 |8 |6 |3 |
|4,5 |0,154(0,01|0,210(0,01|0,227(0,00|0,149(0,01|0,150(0,01|0,120(0,00|
| |2 |1 |7 |0 |0 |8 |
|5 |0,083(0,01|0,133(0,01|0,143(0,00|0,091(0,01|0,091(0,00|0,068(0,00|
| |3 |0 |8 |0 |8 |9 |
|5,5 |0,045(0,00|0,086(0,01|0,071(0,00|0,052(0,01|0,081(0,00|0,047(0,01|
| |9 |0 |9 |2 |8 |1 |
|6 |0,029(0,00|0,063(0,01|0,046(0,00|0,036(0,00|0,061(0,00|0,037(0,00|
| |6 |1 |6 |5 |3 |7 |
|6,5 |0,027(0,00|0,051(0,01|0,030(0,00|0,030(0,00|0,055(0,00|0,032(0,00|
| |5 |1 |5 |3 |6 |6 |
|7 | |0,043(0,01|0,027(0,00|0,027(0,00|0,043(0,00|0,030(0,00|
| | |1 |4 |3 |4 |4 |
|7,5 | |0,040(0,01|0,021(0,00|0,020(0,00|0,035(0,00|0,025(0,00|
| | |0 |4 |3 |3 |4 |
Таблица 4 (продолжение)
|Время|После окончания |
|, | |
|мин | |
| |3 сутки |5 сутки |7 сутки |14 сутки |
|0,5 |0,309(0,00|0,309(0,006|0,315(0,00|0,333(0,007|
| |6 | |5 | |
|1 |0,309(0,00|0,309(0,006|0,315(0,00|0,333(0,007|
| |6 | |5 | |
|1,5 |0,295(0,00|0,304(0,007|0,303(0,00|0,330(0,008|
| |6 | |7 | |
|2 |0,292(0,00|0,296(0,006|0,301(0,00|0,327(0,010|
| |6 | |7 | |
|2,5 |0,286(0,00|0,286(0,007|0,291(0,00|0,324(0,011|
| |6 | |7 | |
|3 |0,269(0,00|0,256(0,006|0,281(0,00|0,320(0,011|
| |5 | |7 | |
|3,5 |0,252(0,00|0,222(0,007|0,253(0,00|0,293(0,010|
| |4 | |8 | |
|4 |0,197(0,00|0,190(0,010|0,201(0,00|0,228(0,012|
| |7 | |8 | |
|4,5 |0,151(0,00|0,138(0,010|0,115(0,00|0,121(0,014|
| |7 | |8 | |
|5 |0,078(0,01|0,079(0,011|0,046(0,01|0,056(0,011|
| |1 | |1 | |
|5,5 |0,060(0,01|0,060(0,011|0,019(0,01|0,029(0,010|
| |1 | |1 | |
|6 |0,048(0,00|0,048(0,005|0,013(0,00|0,019(0,006|
| |4 | |5 | |
|6,5 |0,036(0,00|0,037(0,004|0,010(0,00|0,013(0,006|
| |4 | |3 | |
|7 |0,030(0,00|0,032(0,004|0,009(0,00|0,008(0,004|
| |4 | |3 | |
|7,5 |0,025(0,00|0,026(0,004|0,007(0,00|0,005(0,004|
| |4 | |3 | |
Таблица 5
Усредненные величины оптической плотности взвеси эритроцитов, разрушенных
гемолитиком на фоне пятикратного введения животным тиминтетразола
|Время|До вве- |После 1 Введения |После 2 Введения |
|, |дения | | |
|мин | | | |
| | |2,5 час |24 ч |2,5 ч |24 ч |
|0,5 |0,318(0,00|0,320(0,00|0,318(0,008|0,305(0,008|0,308(0,007|
| |5 |7 | | | |
|1 |0,318(0,00|0,320(0,00|0,318(0,008|0,305(0,008|0,308(0,007|
| |5 |7 | | | |
|1,5 |0,314(0,00|0,313(0,00|0,311(0,010|0,301(0,009|0,300(0,007|
| |6 |3 | | | |
|2 |0,311(0,00|0,309(0,00|0,305(0,010|0,300(0,008|0,298(0,010|
| |6 |5 | | | |
|2,5 |0,310(0,00|0,305(0,00|0,302(0,010|0,297(0,008|0,295(0,007|
| |7 |5 | | | |
|3 |0,308(0,00|0,302(0,00|0,296(0,010|0,295(0,008|0,282(0,006|
| |7 |5 | | | |
|3,5 |0,303(0,01|0,296(0,00|0,283(0,011|0,285(0,008|0,245(0,004|
| |0 |5 | | | |
|4 |0,293(0,01|0,275(0,00|0,250(0,006|0,248(0,014|0,173(0,007|
| |1 |8 | | | |
|4,5 |0,360(0,01|0,219(0,01|0,149(0,009|0,175(0,015|0,094(0,012|
| |2 |2 | | | |
|5 |0,177(0,01|0,140(0,00|0,055(0,007|0,095(0,012|0,061(0,011|
| |5 |6 | | | |
|5,5 |0,064(0,00|0,073(0,00|0,030(0,005|0,054(0,004|0,052(0,010|
| |9 |9 | | | |
|6 |0,019(0,00|0,047(0,00|0,023(0,002|0,044(0,007|0,043(0,007|
| |5 |4 | | | |
|6,5 |0,012(0,00|0,032(0,00| |0,035(0,007| |
| |4 |4 | | | |
|7 |0,011(0,00| | | | |
| |2 | | | | |
|7,5 | | | | | |
Таблица 5 (продолжение)
|Время|После 3 Введения |После 4 Введения |После 5 Введения |
|, | | | |
|мин | | | |
| |2,5 ч |24 ч |2,5 ч |24 ч |2,5 ч |24 ч |
|0,5 |0,318(0,01|0,302(0,00|0,310(0,00|0,315(0,00|0,325(0,00|0,320(0,00|
| |1 |7 |9 |8 |8 |7 |
|1 |0,318(0,01|0,302(0,00|0,310(0,00|0,315(0,00|0,325(0,00|0,320(0,00|
| |1 |7 |9 |8 |8 |7 |
|1,5 |0,312(0,01|0,292(0,00|0,308(0,01|0,306(0,01|0,318(0,00|0,305(0,00|
| |2 |6 |0 |0 |8 |5 |
|2 |0,310(0,01|0,288(0,00|0,305(0,01|0,302(0,00|0,315(0,00|0,303(0,00|
| |2 |7 |0 |9 |3 |6 |
|2,5 |0,305(0,01|0,286(0,00|0,300(0,00|0,293(0,01|0,312(0,00|0,299(0,00|
| |2 |7 |9 |0 |7 |8 |
|3 |0,293(0,00|0,274(0,00|0,297(0,00|0,282(0,00|0,302(0,00|0,294(0,00|
| |8 |6 |9 |9 |8 |9 |
|3,5 |0,256(0,01|0,272(0,00|0,288(0,00|0,245(0,01|0,282(0,00|0,284(0,00|
| |1 |8 |9 |3 |6 |7 |
|4 |0,166(0,01|0,229(0,01|0,249(0,01|0,172(0,01|0,235(0,01|0,256(0,00|
| |0 |0 |1 |3 |0 |8 |
|4,5 |0,062(0,01|0,111(0,01|0,171(0,01|0,099(0,01|0,143(0,00|0,200(0,00|
| |0 |3 |2 |1 |8 |9 |
|5 |0,042(0,00|0,098(0,01|0,082(0,00|0,053(0,01|0,054(0,00|0,122(0,00|
| |8 |2 |9 |0 |8 |8 |
|5,5 |0,029(0,00|0,058(0,00|0,037(0,00|0,026(0,00|0,023(0,00|0,063(0,00|
| |4 |3 |4 |6 |6 |4 |
|6 |0,024(0,00|0,040(0,00|0,026(0,00|0,018(0,00|0,020(0,00|0,030(0,00|
| |4 |5 |2 |5 |2 |3 |
|6,5 |0,020(0,00|0,035(0,00|0,020(0,00|0,015(0,00|0,015(0,00|0,025(0,00|
| |5 |5 |2 |5 |2 |3 |
|7 | |0,021(0,00|0,015(0,00|0,012(0,00|0,012(0,00|0,020(0,00|
| | |4 |2 |5 |2 |3 |
|7,5 | |0,015(0,00|0,011(0,00|0,011(0,00|0,010(0,00|0,012(0,00|
| | |3 |2 |5 |2 |3 |
Таблица 5 (продолжение)
|Время|После окончания |
|, | |
|мин | |
| |3 сутки |5 сутки |7 сутки |14 сутки |
|0,5 |0,320(0,01|0,313(0,009|0,335(0,02|0,330(0,020|
| |0 | |9 | |
|1 |0,320(0,01|0,313(0,009|0,335(0,02|0,330(0,020|
| |0 | |9 | |
|1,5 |0,305(0,01|0,303(0,010|0,330(0,01|0,329(0,022|
| |1 | |5 | |
|2 |0,265(0,04|0,293(0,009|0,325(0,02|0,325(0,021|
| |1 | |1 | |
|2,5 |0,257(0,01|0,288(0,006|0,313(0,01|0,320(0,016|
| |0 | |6 | |
|3 |0,240(0,00|0,283(0,006|0,300(0,01|0,306(0,015|
| |7 | |3 | |
|3,5 |0,211(0,00|0,243(0,010|0,262(0,01|0,287(0,12 |
| |8 | |3 | |
|4 |0,154(0,01|0,183(0,011|0,201(0,01|0,198(0,010|
| |0 | |4 | |
|4,5 |0,105(0,01|0,133(0,012|0,118(0,01|0,129(0,008|
| |2 | |2 | |
|5 |0,043(0,02|0,048(0,010|0,063(0,00|0,098(0,033|
| |4 | |8 | |
|5,5 |0,026(0,00|0,039(0,005|0,043(0,02|0,068(0,042|
| |5 | |1 | |
|6 |0,016(0,00|0,027(0,004|0,031(0,02|0,058(0,030|
| |4 | |0 | |
|6,5 |0,015(0,00|0,018(0,003|0,025(0,02|0,052(0,020|
| |5 | |0 | |
|7 |0,012(0,00|0,016(0,003|0,021(0,01|0,048(0,010|
| |5 | |0 | |
|7,5 |0,010(0,00|0,014(0,003|0,014(0,01|0,045(0,010|
| |4 | |0 | |
-----------------------
[pic]
NH2
CH
CH
N
N
C=O
C(N
[pic]
NH2
CH
CH
NH
N
C=O
цианоцитозин
цитозин
[pic]
O
CH
N
NH
C=O
[pic]
C
NH
N
N
N
5-тимин-1’ил-тетразол
CH3-C
[pic]
NH2
CH
CH
N
N
C=O
[pic]
C
NH
N
N
N
5-цитозин-1’ил-тетразол
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
[pic]
«ДОПУСТИТЬ К ЗАЩИТЕ»
Зав.каф. физиологии человека и животных
д.б.н.,профессор
___________А.Н. Инюшкин__
«___»________2002 г.
Выполнила студентка
5 курса, 552 группы
Комогорова Елена Игоревна
_________________________
Научный руководитель –
к.б.н., доцент
Сергеева Людмила Иосифовна
__________________________
Дипломная работа защищена
«___»________2002 г.
оценка:________________
Председатель ГАК
__________________________
Страницы: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10