Реферат: Предмет товароведения
Европа (EN) | Германия (DIN) | США (AISI) | Япония (JIS) | СНГ (GOST) |
1.4713 | X10CrAl7 | 10Х17СЮ | ||
1.4724 | X10CrAl13 | 405 | 10Х13СЮ | |
1.4742 | X10CrAl18 | 442 | ||
1.4762 | X10CrAl24 | 446 | ||
1.4878 | X12CrNiTi18-9 | 321 H | 12Х18Н10Т | |
1.4828 | X15CrNiSi20-12 | 309 | 20Х20Н14С2 | |
1.4845 | X12CrNi25-21 | 310 S | 20Х23Н18 | |
1.4841 | X15CrNiSi25-20 | 314 | 20Х25Н20С2 |
КАЧЕСТВО СТАЛИ
Коррозионностойкие стали
Марка |
Химический состав, % | ||||||
C | Si | Mn | Cr | Mo | Ni | Другие элементы | |
1.4003 | 0.03 | 1.00 | 1.50 | 10.50 - 12.50 | 0.30 - 1.00 | N: < 0.030 | |
1.4512 | 0.03 | 1.00 | 1.00 | 10.50 - 12.50 | 6x(C+N)<Ti<0.65 | ||
1.4000 | 0.08 | 1.00 | 1.00 | 12.00 - 14.00 | |||
1.4002 | 0.08 | 1.00 | 1.00 | 12.00 - 14.00 | Al: 0.10-0.30 | ||
1.4006 | 0.08 - 0.15 | 1.00 | 1.50 | 11.50 - 13.50 | < 0.75 | ||
1.4024 | 0.12 - 0.17 | 1.00 | 1.00 | 12.00 - 14.00 | |||
1.4021 | 0.16 - 0.25 | 1.00 | 1.50 | 12.00 - 14.00 | |||
1.4028 | 0.26 - 0.35 | 1.00 | 1.50 | 12.00 - 14.00 | |||
1.4031 | 0.36 - 0.42 | 1.00 | 1.00 | 12.50 - 14.50 | |||
1.4034 | 0.43 - 0.50 | 1.00 | 1.00 | 12.50 - 14.50 | |||
1.4016 | 0.08 | 1.00 | 1.00 | 16.00 - 18.00 | |||
1.4520 | 0.025 | 0.50 | 0.50 | 16.00 - 18.00 |
Ti:
0.30-0.60
|
||
1.4510 | 0.05 | 1.00 | 1.00 | 16.00 - 18.00 | 4x(C+N)+0.15<Ti<0.80 | ||
1.4113 | 0.08 | 1.00 | 1.00 | 16.00 - 18.00 | 0.90 - 1.40 | ||
1.4509 | 0.03 | 1.00 | 1.00 | 17.50 - 18.50 |
Ti:0.10-0.60 |
||
1.4521 | 0.025 | 1.00 | 1.00 | 17.00 - 20.00 | 1.80 - 2.50 |
4x(C+N)+0.15<Ti<0.80 |
|
1.4589 | 0.08 | 1.00 | 1.00 | 13.50 - 15.00 | 0.20 - 1.20 | 1.00 - 2.50 | Ti: 0.30-0.50 |
1.4310 | 0.05 - 0.15 | 2.00 | 2.00 | 16.00 - 19.00 | < 0.80 | 6.00 - 9.50 | |
1.4318 | 0.03 | 1.00 | 2.00 | 16.50 - 18.50 | 6.00 - 8.00 | N:0.10-0.20 | |
1.4301 | 0.07 | 1.00 | 2.00 | 17.00 - 19.50 | 8.00 - 10.50 | N:<0.11 | |
1.4303 | 0.06 | 1.00 | 2.00 | 17.00 - 19.00 | 11.00 - 13.00 | N:<0.11 | |
1.4306 | 0.03 | 1.00 | 2.00 | 18.00 - 20.00 | 10.00 - 12.00 | N:<0.11 | |
1.4541 | 0.08 | 1.00 | 2.00 | 17.00 - 19.00 | 9.00 - 12.00 | 5xC<Ti<0.70 | |
1.4550 | 0.08 | 1.00 | 2.00 | 17.00 - 19.00 | 9.00 - 12.00 | 10xC<Nb<1.00 | |
1.4401 | 0.07 | 1.00 | 2.00 | 16.50 - 18.50 | 2.00 - 2.50 | 10.00 - 13.00 | |
1.4404 | 0.03 | 1.00 | 2.00 | 16.50 - 18.50 | 2.00 - 2.50 | 10.00 - 13.00 | N:<0.11 |
1.4571 | 0.08 | 1.00 | 2.00 | 16.50 - 18.50 | 2.00 - 2.50 | 10.50 - 13.50 | 5xC<Ti<0.70 |
1.4561 | 0.02 | 0.50 | 2.00 | 17.00 - 18.50 | 2.00 - 2.50 | 11.50 - 13.50 | Ti:0.40-0.60 |
1.4435 | 0.03 | 1.00 | 2.00 | 17.00 - 19.00 | 2.50 - 3.00 | 12.50 - 15.00 | N:<0.11 |
1.4439 | 0.03 | 1.00 | 2.00 | 16.50 - 18.50 | 4.00 - 5.00 | 12.50 - 14.50 | N:0.12-0.22 |
1.4539 | 0.02 | 0.70 | 2.00 | 19.00 - 21.00 | 4.00 - 5.00 | 24.00 - 26.00 |
N:<0.15 |
1.4565 | 0.04 | 1.00 | 4.5 - 6.5 | 21.00 - 25.00 | 3.00 - 4.50 | 15.00 - 18.00 |
Nb:<0.30 |
1.4462 | 0.03 | 1.00 | 2.00 | 21.00 - 23.00 | 2.50 - 3.50 | 4.50 - 6.50 | N:0.10-0.22 |
Марка |
C | Si | Mn | Cr | Mo | Ni | Другие элементы |
Химический состав, % |
Жаропрочные стали
Марка |
Химический состав, % | ||||||
C | Si |
Mn |
Cr | Mo | Ni |
Другие |
|
1.4713 | < 0.12 | 0.5 - 1.0 | 0.5-1.0 | 6.0 - 8.0 | |||
1.4724 | < 0.12 | 0.7 - 1.4 | 0.7-1.2 | 12.0 - 14.0 | |||
1.4742 | < 0.12 | 0.7 - 1.4 | 0.7-1.2 | 17.0 - 19.0 | |||
1.4762 | < 0.12 | 0.7 - 1.4 | 1.2-1.7 | 23.0 - 26.0 | |||
1.4878 | < 0.12 | < 1.0 | 17.0 - 19.0 | 9.0 - 11.5 | 4x%C<Ti<0.8 | ||
1.4828 | < 0.20 | 1.5 - 2.5 | 19.0 - 21.0 | 11.0 - 13.0 | |||
1.4845 | < 0.15 | < 0.75 | 24.0 - 26.0 | 19.0 - 22.0 | |||
1.4841 | < 0.20 | 1.5 - 2.5 | 24.0 - 26.0 | 19.0 - 22.0 |
МЕХАНИЧЕСКИЕ СВОЙСТВА ЛИСТОВОГО ПРОКАТА
Страницы: 1, 2, 3, 4, 5, 6, 7, 8, 9